<aside> 📖
Our Horse Welfare standards apply to all SWEM Horses, Vanilla Horses (RHG), Donkeys, Mules and Skeleton Horses. Heights and Breeds only apply to SWEM Horses!
</aside>
All registered horses can be resized once for free to their breed size. Before purchasing a horse, make sure you are aware of the size of your horse as certain sizes cannot be ridden and/or compete. It is your responsibility to do your research before purchasing any horses from a player. Only REGISTERED horses can be resized to be able to properly track their height along side their showing records and pedigree.
<aside> ℹ️ Our height system was heavily inspired by Just Peachy’s video and server and altered to fit our needs.
</aside>
| Size (HH) | Can be Ridden | Can Compete |
|---|---|---|
| 8-8.3hh | False | False |
| 9-9.3hh | False | False |
| 10-10.3hh | False | False |
| 11-11.3hh | False | False |
| 12-12.3hh | True | True |
| 13-13.3hh | True | True |
| 14-14.3hh (Default) | True | True |
| 15-15.3hh | True | True |
| 16-16.3hh | True | True |
| 17-17.3hh | True | True |
| 18-18.3 | True | True |
| 19-19.3hh | True | False |
| 20-20.3hh | True | False |
All registered horses must have a breed. All horses with unknown parents can have any regular breed assigned to them during registration. Any horses bred to two pre-existing horses must take the breed(s) of their parents and have an appropriate height based on those breeds. Any horses bred MUST be registered by their licensed breeder.
<aside> ℹ️
Heights go from .0 to .3. Below are some examples of what options you would have if you would like a 15hh tall horse. Examples:
</aside>
<aside> ℹ️
Foundation horses can have any of the breed(s) below!
</aside>
| Breed | Size (HH) | Class |
|---|---|---|
| Akhal-Teke | 15-15.1hh | Light |
| American Miniature Horse | 8-8.3hh | Pony |
| American Paint Horse | 14-16hh | Warmblood |
| American Saddlebred | 15-16hh | Warmblood |
| American Standardbred | 15-15.3hh | Warmblood |
| American Quarter Horse | 14-16hh | Warmblood |
| American Warmblood | 15-17hh | Warmblood |
| Andalusian | 15-15.3hh | Warmblood |
| Appaloosa | 14.2-15.3hh | Warmblood |
| Arabian | 14.1-15.1hh | Light |
| Ardennes | 15.3-16hh | Draft |
| Belgian Warmblood | 16-16.3hh | Warmblood |
| Canadian Sport Horse | 14-16.2hh | Warmblood |
| Chincoteague Pony | 11.3-12.1hh | Pony |
| Clydesdale | 16-19.3hh | Draft |
| Connemara Pony | 12.2-14.2hh | Pony |
| Curly Horse | 14-16hh | Warmblood |
| Danish Warmblood | 15.2-17hh | Warmblood |
| Dartmoor Pony | 11.2-12.2hh | Pony |
| Dutch Warmblood | 15.3-16.2hh | Warmblood |
| English Thoroughbred | 15.2-17hh | Light |
| Friesian | 15-16hh | Warmblood |
| Gotland Pony | 11.3-13hh | Pony |
| Haflinger | 13.2-14.2hh | Pony |
| Hanoverian | 16-17.1hh | Warmblood |
| Holsteiner | 16-17hh | Warmblood |
| Icelandic Horse | 12-13hh | Pony |
| Irish Sport Horse | 15-17hh | Warmblood |
| Irish Draught | 15.2-16.3hh | Warmblood |
| Kathiawari | 13.2-15.1hh | Light, Exotic |
| Lipizzaner | 14.2-15.2hh | Warmblood |
| Lusitano | 14.3-15.3hh | Warmblood |
| Missouri Fox Trotter | 16-17hh | Warmblood |
| Morgan | 14.1-15.1hh | Warmblood |
| Mustang | 12-15hh | Warmblood |
| Norwegian Fjord | 13.3-14.1hh | Pony, Exotic |
| Oldenburg | 16-17.2hh | Warmblood |
| Paso Fino | 13.3-14.1hh | Warmblood |
| Percheron | 15-19.3hh | Draft |
| Pintabian | 14.2-15.2hh | Light |
| Selle Francais | 16.1-16.3hh | Light |
| Shetland Pony | 9.3-10.2hh | Pony |
| Shire | 16.2-20.3hh | Draft |
| Tennessee Walking Horse | 14.3-17hh | Warmblood |
| Trakehner | 15.2-17hh | Light,Warmblood |
| Welsh A Pony | 11.3-12.1hh | Pony |
| Welsh B Pony | 12-13.2hh | Pony |
| Welsh C Pony (Cob) | 13.1-13.3hh | Pony |
| Welsh D Pony (Cob) | 13.2-14.2hh | Pony |
| Westphalian | 15.2-17.2hh | Warmblood |
<aside> ℹ️
These breeds are only obtainable by breeding! You cannot register foundation horses with these breeds.
</aside>
| Breed | Size (HH) | Breed Parts | Class |
|---|---|---|---|
| Anglo-Arabian | 15.2-16.3hh | Arabian x Thoroughbred | Light |
| Appendix | 14-17hh | American Quarter Horse x Thoroughbred | Light, Warmblood |
| Marwari | 14-15.1hh | Arabian x Kathiawari | Light, Exotic |
| Morab | 14.1-15.1hh | Arabian x Morgan | Light, Warmblood |
| Moreisian | 14.1-16hh | Friesian x Morgan | Warmblood |
| National Show Horse | 14.1-16hh | American Saddlebred x Arabian | Light, Warmblood |
| Nez Perce | 14-15.3hh | Akhal-Teke x Appaloosa | Light, Warmblood |
<aside> ℹ️
</aside>
| --- | --- | --- | --- |
Horses are able to be housed with the animals listed below. They must however have proper animal welfare for both horse AND the companion animal.